Generally, in order to be eligible for free legal assistance from the Legal Aid Society, your income cannot exceed 200% (or two times) the Federal Poverty Guidelines as outlined below:
Family Size | Income/Year | Income/Month | Bi-Weekly | Weekly |
---|---|---|---|---|
1 | $30,120.00 | $2,510.00 | $1,158.46 | $579.23 |
2 | $40,880.00 | $3,406.67 | $1,572.31 | $786.15 |
3 | $51,640.00 | $4,303.33 | $1,986.15 | $993.08 |
4 | $62,400.00 | $5,200.00 | $2,400.00 | $1,200.00 |
5 | $73,160.00 | $6,096.67 | $2,813.85 | $1,406.92 |
6 | $83,920.00 | $6,993.33 | $3,227.69 | $1,613.85 |
7 | $94,680.00 | $7,890.00 | $3,641.54 | $1,820.77 |
8 | $105,440.00 | $8,786.67 | $4,055.38 | $2,027.69 |
9 | $116,200.00 | $9,683.33 | $4,469.23 | $2,234.62 |
10 | $126,960.00 | $10,580.00 | $4,883.08 | $2,441.54 |
each additional | $10,760.00 | $896.67 | $413.85 | $206.92 |
Effective 1/17/2024
Also, your case must be of the type we handle either through our in-house staff or through our Pro Bono Project.
Eligibility for some of our special programs (such as the Domestic Violence Project, Ryan White Legal Project, Fair Housing Project, Veterans Advocacy Project and Elder Law Project) are set by the funding source and are, in many instances, much more flexible than the 200% requirement.
In the event that you are uncertain as to your ability to qualify for our services, we would urge you to contact our intake paralegal at 655-8944 ext. 274.