Generally, in order to be eligible for free legal assistance from the Legal Aid Society, your income cannot exceed 150% (or one and one-half times) the Federal Poverty Guidelines as outlined below:

Family Size Income/Year Income/Month Bi-Weekly Weekly
1 $21,870.00 $1,822.50 $841.15 $420.58
2 $29,580.00 $2,465.00 $1,137.69 $568.85
3 $37,290.00 $3,107.50 $1,434.23 $717.12
4 $45,000.00 $3,750.00 $1,730.77 $865.38
5 $52,710.00 $4,392.50 $2,027.31 $1,013.65
6 $60,420.00 $5,035.00 $2,323.85 $1,161.92
7 $68,130.00 $5,677.50 $2,620.38 $1,310.19
8 $75,840.00 $6,320.00 $2,916.92 $1,458.46
9 $83,550.00 $6,962.50 $3,213.46 $1,606.73
10 $91,260.00 $7,605.00 $3,510.00 $1,755.00
each additional $7,710.00 $642.50 $296.54 $148.27

Effective 1/19/2023

Also, your case must be of the type we handle either through our in-house staff or through our Pro Bono Project.

Eligibility for some of our special programs (such as the Domestic Violence Project, Ryan White Legal Project, Fair Housing Project and Elder Law Project) are set by the funding source and are, in many instances, much more flexible than the 150% requirement.

In the event that you are uncertain as to your ability to qualify for our services, we would urge you to contact our intake paralegal at 655-8944 ext. 274.

Our Funders and Partners